Active
16356 N THOMPSON PEAK Parkway # 3
Scottsdale AZ, 85260
$2,446/month
$1.78 per sqft
Active
3 Beds
2 Baths
1,374 sqft
Residential
Built in 1998
Welcome to Kota, where modern style meets exceptional comfort. If you're looking for a living destination that's surrounded by nature, but still well-connected to the community, you'll find happiness here! This friendly community sits in the middle of panoramic mountain views and breathtaking desert landscaping. Life here is all about access: access to shopping at Scottsdale Quarter and Kierland Commons, dining at The Vig McDowell Mountain and Market Street at DC Ranch, access to the exclusive McDowell Mountain Ranch Master Plan amenities including two well-developed parks, a community and recreation center, tennis and basketball courts, beautiful pools and spas, and all the resort-style living you desire!
6738509
MLSⓇ ID
August 1, 2024
Listed
December 24, 2024
Updated
Map
16356 N THOMPSON PEAK Parkway # 3
Scottsdale AZ, 85260
Interior Features
Total Stories
2
Bedrooms
3
Total Bathrooms
2
Interior Features
3/4 Bath Master Bdrm
Laundry Description
Dryer Included, Washer Included
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Refrigeration
Heating
Yes
Heating Description
Electric
Exterior/Building Features
Lot Size
27.05 Acres
Roof
Tile
Sewer
Public Sewer
School Information
School District
Scottsdale Unified District
High School
Desert Mountain High School
Elementary School
Desert Canyon Elementary
Other Property Details
Days on Market
145
Garage
Yes
Garage Spaces
1
Parking
Addtnl Purchasable
View
Yes
County
Maricopa
Water Source
City Water
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
12/24/2024 | Price change | $2,446 10% |
12/20/2024 | Price change | $2,217 1% |
12/18/2024 | Price change | $2,186 -10% |
12/17/2024 | Price change | $2,405 17% |
12/13/2024 | Price change | $2,050 -5% |
12/11/2024 | Price change | $2,152 -8% |
12/9/2024 | Price change | $2,323 7% |
12/2/2024 | Price change | $2,152 -10% |
11/26/2024 | Price change | $2,376 -5% |
11/23/2024 | Price change | $2,495 3% |
11/21/2024 | Price change | $2,401 -1% |
11/19/2024 | Price change | $2,424 2% |
11/15/2024 | Price change | $2,375 -1% |
11/14/2024 | Price change | $2,383 4% |
11/8/2024 | Price change | $2,288 -1% |
11/6/2024 | Price change | $2,298 0% |
11/4/2024 | Price change | $2,276 -1% |
11/2/2024 | Price change | $2,288 3% |
11/1/2024 | Price change | $2,204 -4% |
10/29/2024 | Price change | $2,285 8% |
10/25/2024 | Price change | $2,100 -3% |
10/23/2024 | Price change | $2,143 2% |
10/11/2024 | Price change | $2,100 -4% |
10/10/2024 | Price change | $2,169 -11% |
9/25/2024 | Price change | $2,415 5% |
9/13/2024 | Price change | $2,297 1% |
9/9/2024 | Price change | $2,271 -4% |
9/5/2024 | Price change | $2,350 -7% |
8/29/2024 | Price change | $2,503 -2% |
8/26/2024 | Price change | $2,546 6% |
8/16/2024 | Price change | $2,393 -7% |
8/8/2024 | Price change | $2,561 6% |
8/6/2024 | Price change | $2,414 -5% |
Courtesy of Apartment & Home Solutions
Listing Contact: 602-694-4948
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Karas Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2024 Arizona Regional Multiple Listing Service. All rights reserved.
Data Last Updated: 6:57 AM UTC, 12/24/2024.